COMMENT DUMPINT 10
SLOPPYCONV 1.0D-5
TIGHTCONV 1.0D-7
MAXBFGS   0.1
DEBUG
BINARY 204 1.5 0.5 0.8 0.88
PERIODIC 5.81789042829711 5.81789042829711 5.81789042829711
SHIFTCUT 2.5
EDIFF 1.0D-5
MAXIT 1000 1000
STEPS 1 1.0
SAVE  1
COMMENT HISTOGRAM  -286.56967 0.3 1.11D0 204 0.5 10 0.7
STEP         0.3 0.0
TEMPERATURE 1.00
COMMENT FIXBOTH
ACCEPTRATIO 0.3
Equilibration 1 1
COMMENT HISTTEMP 0.01 1.3 500
binstructures 1
COMMENT DUMP
COMMENT VISITPROP
RESTRICTREGION 3.1 0 0 0
FREEZE 154 24 214 123 77 51 147 223 11 60 101 180 213 212 3
FREEZE 178 172 167 63 215 151 100 251 21 199 22 254 107 64 75
FREEZE 171 237 163 169 44 65 252 127 106 227 36 76 71 89 82
FREEZE 185 110 46 69 41 2 26 164 202 226 48 235 187 129 206
FREEZE 200 38 4 217 184 179 145 42 62 72 73 116 117 70 243
FREEZE 183 68 192 57 229 197 105 256 149 245 45 88 78 14 195
FREEZE 43 224 156 115 160 35 120 221 1 175 232 150 211 39 10
FREEZE 225 20 181 142 201 153 121 81 5 209 186 95 114 134 56
FREEZE 157 207 140 143 144 109 246 239 173 86 137 130 128 158 210
FREEZE 16 97 102 91 194 124 59 31 113 58 132 40 125 83 220
FREEZE 8 188 32 104 228 182 34 90 126 159 29 204 55 33 238
FREEZE 54 247 191 111 30 136 152 118 53 216 230 103 47 12 135
FREEZE 93 205 219 161 79 25 61 208 198 119 122 139 
FREEZE 196 249 23 28
